Drive AI Wins with 78X Accuracy via Blockify
The patented AI data preparation technology that delivers enterprise-grade RAG accuracy
Training Videos
Complete these videos to become Blockify certified
Value Proposition
Blockify Deployment Options
Choose the right Blockify deployment for your customer's needs
Deployment Options
2 options| Feature | Blockify On Device (AirgapAI) | Blockify On Prem (LLM Only) |
|---|---|---|
| Size | Test Pilot / Individual / Small Datasets | Secure / Sensitive & Massive Datasets |
| Speed | 1 page per Minute | Based on Infrastructure (Scale to 1K+/min) |
| Cost (MSRP) | Included in AirgapAI License | $135 per User or AI Agent who touches the data. Perpetual with 20% Annual Maintenance & Updates |
| Type | Integrated Application | Private Customer Hosted LLM: Connect to AirgapAI or SDK for Developers |
| Model Size | 1B/3B/8B LLM Quantized | 1B, 3B, 8B, 70B+ LLM |
| Quality |
7 / 10
|
10 / 10
|
| Sizing | 1 Client Device (Laptop or Desktop) | Standard Tokens Output of LLAMA 1B, 3B, 8B, or 70B LLM Fine Tunes |